|
|
| Nombre De La Marca: | FUTURE |
| Cuota De Producción: | 100000 conjunto |
| Precio: | Negociable |
| Detalles Del Embalaje: | Caja de cartón |
| Condiciones De Pago: | TT, LC, D/A, D/P |
| Component | Part Description |
|---|---|
| Material | PP |
| Diameter | 35.13mm |
| Height | 27.34mm |
| Width | 50.1mm |
![]()
![]()
![]()
|
| Nombre De La Marca: | FUTURE |
| Cuota De Producción: | 100000 conjunto |
| Precio: | Negociable |
| Detalles Del Embalaje: | Caja de cartón |
| Condiciones De Pago: | TT, LC, D/A, D/P |
| Component | Part Description |
|---|---|
| Material | PP |
| Diameter | 35.13mm |
| Height | 27.34mm |
| Width | 50.1mm |
![]()
![]()
![]()