![]() |
Nombre De La Marca: | Future |
Cuota De Producción: | 100 000 juegos |
Precio: | Negociable |
Detalles Del Embalaje: | Caja de cartón |
Condiciones De Pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Technical Parameters
Component | Part Description |
Mounting cup | Both sides with clear lacquered tinplate ,with down dimples |
Outer gasket | To this |
Inner gasket | Butyl,neoprene,buna |
Stem | single orifice 1*0.51mm natural |
Spring | Stainless steel |
Housing | tail orifice Dia 2*0.33mm orange |
Dip tube | standard natural color |
![]() |
Nombre De La Marca: | Future |
Cuota De Producción: | 100 000 juegos |
Precio: | Negociable |
Detalles Del Embalaje: | Caja de cartón |
Condiciones De Pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Technical Parameters
Component | Part Description |
Mounting cup | Both sides with clear lacquered tinplate ,with down dimples |
Outer gasket | To this |
Inner gasket | Butyl,neoprene,buna |
Stem | single orifice 1*0.51mm natural |
Spring | Stainless steel |
Housing | tail orifice Dia 2*0.33mm orange |
Dip tube | standard natural color |